Premium Fuel Estimate for Akron, OH
2026 BMW Gas & Hybrid Models
Estimated First-Year Fuel Cost — BMW of Akron
Premium Fuel Price
$5.868/gal
AAA Akron Metro Average (As of 5/7/26)
Annual Baseline
10,000 mi
Standard calculation benchmark
Average Fleet Efficiency
24.6 MPG
Across all lineup models
Average Annual Fuel Cost
$2,386
Based on sheet baseline metric
| Series ↕ | Model ↕ | Fuel / Technology Note | Blended MPG ↕ | Annual Gallons (10k mi) | Est. Fuel Cost ↕ |
|---|---|---|---|---|---|
| 2 Series | 228 Gran Coupe | GAS/MILD HYBRID | 31 | 322.6 | $1,893 |
| 2 Series | 228 xDrive Gran Coupe | GAS/MILD HYBRID | 30 | 333.3 | $1,956 |
| 2 Series | M235 xDrive Gran Coupe | GAS/MILD HYBRID | 27 | 370.4 | $2,173 |
| 2 Series | 230i Coupe | GAS | 30 | 333.3 | $1,956 |
| 2 Series | 230i xDrive Coupe | GAS | 29 | 344.8 | $2,023 |
| 2 Series | M240i Coupe | GAS/MILD HYBRID | 26 | 384.6 | $2,257 |
| 2 Series | M240i xDrive Coupe | GAS/MILD HYBRID | 26 | 384.6 | $2,257 |
| 3 Series | 330i Sedan | GAS/MILD HYBRID | 31 | 322.6 | $1,893 |
| 3 Series | 330i xDrive Sedan | GAS/MILD HYBRID | 29 | 344.8 | $2,023 |
| 3 Series | M340i Sedan | GAS/MILD HYBRID | 29 | 344.8 | $2,023 |
| 3 Series | M340i xDrive Sedan | GAS/MILD HYBRID | 29 | 344.8 | $2,023 |
| 4 Series | 430i Coupe | GAS/MILD HYBRID | 30 | 333.3 | $1,956 |
| 4 Series | 430i xDrive Coupe | GAS/MILD HYBRID | 29 | 344.8 | $2,023 |
| 4 Series | M440i Coupe | GAS/MILD HYBRID | 28 | 357.1 | $2,096 |
| 4 Series | M440i xDrive Coupe | GAS/MILD HYBRID | 26 | 384.6 | $2,257 |
| 4 Series | 430i Convertible | GAS/MILD HYBRID | 29 | 344.8 | $2,023 |
| 4 Series | 430i xDrive Convertible | GAS/MILD HYBRID | 28 | 357.1 | $2,096 |
| 4 Series | M440i Convertible | GAS/MILD HYBRID | 27 | 370.4 | $2,173 |
| 4 Series | M440i xDrive Convertible | GAS/MILD HYBRID | 25 | 400.0 | $2,347 |
| 4 Series | 430i Gran Coupe | GAS/MILD HYBRID | 30 | 333.3 | $1,956 |
| 4 Series | 430i xDrive Gran Coupe | GAS/MILD HYBRID | 29 | 344.8 | $2,023 |
| 4 Series | M440i Gran Coupe | GAS/MILD HYBRID | 28 | 357.1 | $2,096 |
| 4 Series | M440i xDrive Gran Coupe | GAS/MILD HYBRID | 26 | 384.6 | $2,257 |
| 5 Series | 530i Sedan | GAS/MILD HYBRID | 31 | 322.6 | $1,893 |
| 5 Series | 530i xDrive Sedan | GAS/MILD HYBRID | 30 | 333.3 | $1,956 |
| 5 Series | 540i xDrive Sedan | GAS/MILD HYBRID | 28 | 357.1 | $2,096 |
| 5 Series | 550e xDrive Sedan | PLUG-IN HYBRID | 25 (based on gas MPG) | 400.0 | $2,347 |
| 7 Series | 740i Sedan | GAS/MILD HYBRID | 28 | 357.1 | $2,096 |
| 7 Series | 740i xDrive Sedan | GAS/MILD HYBRID | 27 | 370.4 | $2,173 |
| 7 Series | 750e xDrive Sedan | PLUG-IN HYBRID | 24 (based on gas MPG) | 416.7 | $2,445 |
| 7 Series | 760i xDrive Sedan | GAS/MILD HYBRID | 20 | 500.0 | $2,934 |
| Z4 | sDrive30i Roadster | GAS | 28 | 357.1 | $2,096 |
| Z4 | M40i Roadster | GAS/MILD HYBRID | 26 | 384.6 | $2,257 |
| X1 | xDrive28i | GAS/MILD HYBRID | 28 | 357.1 | $2,096 |
| X1 | M35i xDrive | GAS/MILD HYBRID | 26 | 384.6 | $2,257 |
| X2 | xDrive28i | GAS/MILD HYBRID | 28 | 357.1 | $2,096 |
| X2 | M35i xDrive | GAS/MILD HYBRID | 26 | 384.6 | $2,257 |
| X3 | 30 xDrive | GAS/MILD HYBRID | 29 | 344.8 | $2,023 |
| X3 | M50 xDrive | GAS/MILD HYBRID | 27 | 370.4 | $2,173 |
| X5 | sDrive40i | GAS/MILD HYBRID | 25 | 400.0 | $2,347 |
| X5 | xDrive40i | GAS/MILD HYBRID | 25 | 400.0 | $2,347 |
| X5 | xDrive50e | PLUG-IN HYBRID | 22 (based on gas MPG) | 454.5 | $2,667 |
| X5 | M60i | GAS/MILD HYBRID | 19 | 526.3 | $3,088 |
| X6 | xDrive40i | GAS/MILD HYBRID | 25 | 400.0 | $2,347 |
| X6 | M60i | GAS/MILD HYBRID | 19 | 526.3 | $3,088 |
| X7 | xDrive40i | GAS/MILD HYBRID | 22 | 454.5 | $2,667 |
| X7 | M60i | GAS/MILD HYBRID | 18 | 555.6 | $3,260 |
| XM | XM | PLUG-IN HYBRID | 14 (based on gas MPG) | 714.3 | $4,191 |
| XM | XM Label | PLUG-IN HYBRID | 14 (based on gas MPG) | 714.3 | $4,191 |
| BMW M | M2 Coupe - Manual | GAS | 19 | 526.3 | $3,088 |
| BMW M | M2 Coupe - Automatic | GAS | 19 | 526.3 | $3,088 |
| BMW M | M2 Coupe CS | GAS | 19 | 526.3 | $3,088 |
| BMW M | M3 Sedan Manual | GAS | 19 | 526.3 | $3,088 |
| BMW M | M3 Competition Sedan | GAS | 19 | 526.3 | $3,088 |
| BMW M | M3 Competition M xDrive Sedan | GAS | 18 | 555.6 | $3,260 |
| BMW M | M4 Coupe - Manual | GAS | 19 | 526.3 | $3,088 |
| BMW M | M4 Competition Coupe | GAS | 19 | 526.3 | $3,088 |
| BMW M | M4 Competition M xDrive Coupe | GAS | 18 | 555.6 | $3,260 |
| BMW M | M4 Competition M xDrive Convertible | GAS | 18 | 555.6 | $3,260 |
| BMW M | M5 Sedan | PLUG-IN HYBRID | 14 (based on gas MPG) | 714.3 | $4,191 |
| BMW M | M5 Touring | PLUG-IN HYBRID | 13 (based on gas MPG) | 769.2 | $4,514 |
Notes & Methodology: Excludes all-electric BMW i models. Plug-in hybrids are calculated using gasoline-only combined MPG where available, not MPGe or charging cost. Formula applied: 10,000 miles / blended MPG x fuel price.
Fuel costs are estimates; actual cost varies by driving style, trim/wheels, gas price changes, and electric charging habits on plug-in hybrids. MPG figures are compiled from EPA/fueleconomy.gov listings and current published model MPG pages; premium price uses AAA Akron metro average premium price as of 5/7/26 ($5.868/gal).
Prepared for BMW of Akron customer-facing fuel cost estimate sheet.